Function of filters in Karofi KT-E9RO
1.1. Structure of RO purification system:
1.2. Structure of Smax Duo technology
1.3. Smax RO:
1.4. Smax Nano:
How often do you need to change filters?
Life-time of filter depends on quality of water resources in each region and usage capacity
QCVN6-1:2010/BYT | Yes |
TCVN 11978:2017 | Yes |
Membrane | 100GPD quick-changing RO membrane. - made in US |
Filter capacity | 20 L/H |
Pressure tank | Plastic Tank meets European health and safety standards (Version using steel tank manufactured before April 2020) |
Voltage | 220/50 V/Hz |
Power consumption | 25w/h |
Weight | 14Kg |
Color of cabinet | No cabinet |
Number of faucets | 1 |
Pure water recovery rate | 50-60% |
Functional filters | 2xT33-GAC; Far Infrared; Mineral; Nano Silver |
Filter system | 9 filters |
Warranty period | 36 months |
Help us improve our product and service quality by submitting your personal review via the form below:
Compare with similar products
My Criteria