PURE WATER FILTERING SYSTEM 500 L/h | |||||
NO | CONTENT | MEASUREMENT | QUANTITY | ORIGIN | SPECIFICATION |
CRYSTAL FILTER SYSTEM | |||||
I | Metal filter system | ||||
1 | Coarse filter pump (INOX pump) | PCS | 1 | ITALIA | 0.75KW |
2 | Composite filter column | Column | 1 | China | 1252 |
3 | Quartz gravel | Bag | 3 | Vietnam | 4-8mm |
4 | Sand Mn | Kg | 50 | Vietnam | 0,5-2,5mm |
5 | Autovan | PCS | 1 | China | 3 effects |
F67C1 | |||||
II | Carbon Filter System | ||||
1 | Composite filter column | Column | 1 | China | 1252 |
2 | Autovan | PCS | 1 | China | 3 effects |
F67C1 | |||||
3 | NORIT . activated carbon | Kg | 37.5 | HALAN | 12,5kg/bag |
III |
Water softening system |
||||
1 | Composite filter column |
Column |
1 | China | 1252 |
2 | Catrinit . resin beads | Liter | 50 | produced in Italia | HCR-S |
3 | Auto van | PCS | 1 | China | 5 effects |
F63C3 | |||||
4 | Reconstituted chemical bin | PCS | 1 | Venture | 65l |
IV | Pretreatment System (fine filtration) | ||||
1 | Filter cup in 20" | PCS | 1 | Vietnam | Inox 304 |
2 | Filter cartridge 20inch (10-5mc) | PCS | 1 | Karofi | PP-5 |
PURE WATER FILTERING SYSTEM (RO) | |||||
V | R/O . Filter System | ||||
1 | R/O membrane 4040 | PCS | 2 | USA | Filmtec – Dow |
LC- HR 4040 | |||||
2 | RO case 4040 | PCS | 2 | China | 304 |
3 | Booster Pump (RO Pump) | PCS | 1 | Italia | 1,5KW |
4 | Solenoid valve | PCS | 1 | China | D = 20 |
D= 32 | |||||
5 | Flowmeter (water meter) | PCS | 2 | China | 18liter /minute |
6 | Water Testing Equipment (CDS) | Set | 1 | China | 0–1999ppm |
7 | Pressure gauge | PCS | 2 | China | 10 kg/cm2 |
15kg/cm2 | |||||
8 | High pressure valve | PCS | 1 | China | 15kg/cm2 |
9 | Control cabinet | Set | VN | ||
10 | Stainless steel rack frame system | Set | 1 | VN | Inox 201 |
VI | Microbiological Filtration System | ||||
1 | UV lamp sterilization | Set | 1 | Bóng USA | 8 gallons/p |
2 | Ozone generator (disinfection) | Set | 1 | VN | 1g/h |
3 | 20 inch filter housing | PCS | 1 | China | Plastic |
4 | Bacterial filter cartridge 0.2 micron | PCS | 1 | China | 0,2 mc |
5 | Inline fitting pipe | Set | 1 | Tien Phong | thermal welding |
Help us improve our product and service quality by submitting your personal review via the form below:
Compare with similar products
Can Karofi advise you on water purifiers?