PURE WATER FILTERING SYSTEM 750 L/h | |||||
NO | CONTENT | ĐVT | MEASUREMENT | QUANTITY | SPECIFICATION |
CRYSTAL FILTER SYSTEM | |||||
I | Metal filter system | ||||
1 | Coarse filter pump (INOX pump) | Pcs | 1 | ITALIA | 1.1 KW |
2 | Composite filter column | Column | 1 | China | 1354 |
3 | Quartz gravel | Bag | 3 | Vietnam | 4-8mm |
4 |
Sand Mn |
Kg | 50 | Vietnam | 0,5-2,5mm |
5 | Autovan | Pcs | 1 | China | 3 effects |
6 | F67C1 | ||||
II | Carbon Filter System | ||||
1 | Composite filter column | Column | 1 | China | 1354 |
2 | Autovan | Pcs | 1 | China | 3 effects |
F67C1 | |||||
3 | NORIT . activated carbon | Kg | 37.5 | HALAN | 12,5kg/bag |
III | Water softening system | ||||
1 | Composite filter column | Column | 1 | China | 1354 |
2 | Catrinit . resin beads | Liter | 50 | produced in Italia | HCR-S |
3 | Auto van | Pcs | 1 | China | 5 effects |
F63C3 | |||||
4 | Reconstituted chemical BIN | Pcs | 1 | Venture | 200l |
IV | Pretreatment System (fine filtration) | ||||
1 | 3-core 20" stainless steel filter | Pcs | 1 | Vietnam | Inox 304 |
2 | Filter cartridge 20inch (10-5mc) | Pcs | 3 | Karofi | PP-5 |
PURE WATER FILTERING SYSTEM (RO) | |||||
V | R/O . Filter System | ||||
1 | R/O membrane filter 4040 | Pcs | 2 | USA | Filmtec – Dow |
LC- HR 4040 | |||||
2 | RO case 4040 | Pcs | 2 | China | 304 |
3 | Booster Pump (RO Pump) | Pcs | 1 | Italia | 1,5KW |
4 | Solenoid valve | Pcs | 1 | China | D = 20 |
D= 32 | |||||
5 | Flowmeter (water meter) | Pcs | 2 | China | 18liter /Minute |
6 | Water Testing Equipment (CDS) | Set | 1 | China | 0–1999ppm |
7 | Pressure gauge | Pcs | 2 | China | 10 kg/cm2 |
15kg/cm2 | |||||
8 | High pressure valve | Pcs | 1 | China | 15kg/cm2 |
9 | Control cabinet | Set | VN | ||
10 | Stainless steel rack frame system | Set | 1 | VN | Inox 201 |
VI | Microbiological Filtration System | ||||
1 | UV lamp sterilization | Set | 1 | Bóng USA | 8 gallons/p |
2 | Ozone generator (disinfection) | Set | 1 | VN | 1g/h |
3 | 20 inch filter housing | Pcs | 1 | China | Plastic |
4 | Bacterial filter cartridge 0.2 micron | Pcs | 1 | China | 0,2 mc |
5 | Inline fitting pipe | Set | 1 | Tien Phong | thermal welding |
Help us improve our product and service quality by submitting your personal review via the form below:
Compare with similar products
Can Karofi advise you on water purifiers?